DEVI Resistances

STOCK CABLES


DEVI Cables
deviflex DTIP-10 Cables
deviflex DTIP-18 Cables
deviflex DSIG-10 Cables
deviflex DSIG-20 Cables

deviflex DTIP-10 Cables
 Cable Length (m) WattageResistance (Ohms)
89824550 10 100 529
89824552 20 200 265
89824554 30 300 176
89824556 40 400 132
89824558 50 500 106
89824560 60 600 88.1
89824562 70 700 75.6
89824564 80 800 66.1
89824566 90 90 58.8
89824568 100 1000 52.9
89824570 120 1200 44.1
89824572 140 1400 37.8

deviflex DTIP-18 cables
 Cable Length (m) WattageResistance (Ohms)
89835100 7 134 394
89835102 15 270 203.5
89835104 22 395 134
89835106 29 535 98.9
89835108 37 680 77.8
89835110 44 790 67
89835112 52 935 56.6
89835114 59 1075 49.2
89835116 68 1220 43.4
89835118 74 1340 39.4
89835120 82 1485 35.6
89835122 90 1625 32.6
89835124 105 1880 29.1
89835126 118 2135 24.8
89835128 130 2295 23.1
89835130 155 2775 19.1

deviflex DSIG-10 cables
 Cable Length (m) WattageResistance (Ohms)
84001500 21 202 262.5
84001505 26 268 197.6
84001510 30 299 177
84001515 37 376 140.6
84001520 46 446 115
84001525 50 501 105.5
84001530 58 570 92.8
84001535 66 668 79.2
84001540 77 763 69.3
84001545 90 904 58.5
84001550 103 1027 51.5
84001555 114 1133 49.74
84001560 125 1245 42.5
84001565 140 1400 37.8
84001570 159 1584 33.39
84001575 170 1707 30.94
84001580 188 1876 28.2
84001585 230 2300 23
84001590 275 2741 19.25
84001595 325 3245 16.25
84001500 407 4069 13

deviflex DSIG-20 cables
 Cable Length (m) WattageResistance (Ohms)
84006420 9 170 311
84006421 14 260 203
84006422 18 375 141
84006423 26 520 102
84006424 32 640 82.7
84006425 39 800 66.1
84006426 53 1070 49.4
84006427 63 1260 42
84006428 74 1465 36.1
84006429 91 1820 29.1
84006430 110 2215 23.9
84006431 131 2640 20
84006432 159 3170 16.7
84006433 192 3855 13.7
84006434 228 4565 11.6