
| Operation voltage: | 180-250 VAC, 50/60 Hz |
| Standby power consumption: | Max. 1W |
| Relay: | |
| - Resistive load: | 230V ~ 15A / 3450W |
| - Inductive load: | cos φ = 0.3 Max. 4A |
| Sensing values: | |
| - 0˚C | 42 kOhm |
| - 20˚C | 18 kOhm |
| - 50˚C | 6 kOhm |
| Regulation: | PWM |
| Ambient temperature:C | 0˚ to +30˚C |
| Sensing unit: | NTC 15kOhm at 25˚C |
| Sensor failure monitoring: | The thermostat has a built-in monitoring circuit, which will witch off the heating if the sensor is disconnected or short-circuited |
| Transmission frequency: | 868.42MHz |
| Transmission range: | in normal buildings up to 30m |
| Transmission power: | Max. 1 mW |
| IP class: | 31 |
| Dimensions: (L/W/D) | 85x85x21 mm |
devilink™ FT is the device that switches the heating element on and off.
It can be connected to an underfloor sensor to give a more precise measurement of the floor temperature.
devilink™ FT is built on the devireg™ 530 series. It has an LED indicator, which indicates whether the relay is on or off..