DEVI Resistances

CONDUCTOR MATS

Devi Mats
Single Conductor Mat – Concrete Based Floor
Twin Conductor Mat – Concrete Based Floor
Single Conductor Mat – Timber Based Floor
Twin Conductor Mat – Timber Based Floor

Single Conductor Mat
Concrete Based Floor
  Normal Minimum -4% Maximum +9%
Devimat DTIF-150 20 m 35,3 33,89 38,48
Devimat DTIF-150 18 m 39,2 37,63 42,73
Devimat DTIF-150 16 m 44,1 42,34 48,07
Devimat DTIF-150 14 m 50,4 48,38 54,94
Devimat DTIF-150 12 m 58,8 56,45 64,09
Devimat DTIF-150 10 m 70,5 67,68 76,85
Devimat DTIF-150 8 m 88,2 84,67 96,14
Devimat DTIF-150 7 m 101 96,96 110,1
Devimat DTIF-150 6 m 118 113,3 128,6
Devimat DTIF-150 5 m 141 135,4 153,7
Devimat DTIF-150 4 m 176 169 191,8
Devimat DTIF-150 3 m 235 225,6 256,2
Devimat DTIF-150 2 m 353 338,9 384,8
Devimat DTIF-150 1 m 705 676,8 768,5

Twin Conductor Mat
Concrete Based Floor
  Normal Minimum -4% Maximum +9%
Devimat DTIF-150 1 m 705 676,8 768,5
Devimat DTIF-150 2 m 353 338,9 384,8
Devimat DTIF-150 3 m 235 225,6 256,2
Devimat DTIF-150 4 m 176 169 191,8
Devimat DTIF-150 5 m 141 135,4 153,7
Devimat DTIF-150 6 m 118 113,3 128,6
Devimat DTIF-150 7 m 101 96,96 110,1
Devimat DTIF-150 8 m 88,2 84,67 96,14
Devimat DTIF-150 9 m 70,5 67,68 76,85
Devimat DTIF-150 10 m 58,8 56,45 64,09
Devimat DTIF-150 12 m 50,4 48,38 54,94
Devimat DTIF-150 14 m 44,1 42,34 48,07
Devimat DTIF-150 16 m 39,2 37,63 42,73
Devimat DTIF-150 18 m 35,3 33,89 38,48
Devimat DTIF-150 20 m 29,4 28,22 32,05

Single Conductor Mat
Timber Based Floor
  Normal Minimum -4% Maximum +9%
Devimat DVSF-100 20 m 52,9 50,78 57,66
Devimat DVSF-100 18 m 58,8 56,45 64,09
Devimat DVSF-100 16 m 66,1 63,46 72,05
Devimat DVSF-100 14 m 75,6 72,58 82,4
Devimat DVSF-100 12 m 88,2 84,67 96,14
Devimat DVSF-100 10 m 106 101,8 115,5
Devimat DVSF-100 8 m 132 126,7 143,9
Devimat DVSF-100 7 m 151 145 164,6
Devimat DVSF-100 6 m 176 169 191,8
Devimat DVSF-100 5 m 212 203,5 231,1
Devimat DVSF-100 4 m 265 254,4 288,9
Devimat DVSF-100 3 m 353 338,9 384,8
Devimat DVSF-100 2 m 529 507,8 576,6
Devimat DVSF-100 1 m 1058 1016 1153

Twin Conductor Mat
Timber Based Floor
  Normal Minimum -4% Maximum +9%
Devimat DTIF-100 1 m 1058 1016 1153
Devimat DTIF-100 2 m 529 507,8 576,6
Devimat DTIF-100 3 m 353 338,9 384,8
Devimat DTIF-100 4 m 265 254,4 288,9
Devimat DTIF-100 5 m 212 203,5 231,1
Devimat DTIF-100 6 m 176 169 191,8
Devimat DTIF-100 7 m 151 145 164,6
Devimat DTIF-100 8 m 132 126,7 143,9
Devimat DTIF-100 10 m 106 101,8 115,5
Devimat DTIF-100 12 m 88,2 84,67 96,14
Devimat DTIF-100 14 m 75,6 72,58 82,4
Devimat DTIF-100 16 m 66,1 63,46 72,05
Devimat DTIF-100 18 m 58,8 56,45 64,09
Devimat DTIF-100 20 m 52,9 50,78 57,66
Devimat DTIF-100 24 m 44,1 42,34

48,07