SIT BACK AND RELAX KNOWING YOU'VE CHOSEN THE RIGHT DEVIMAT
![]() |
In order to obtain the optimal floor heating solution it is important that you choose the correct devimat - both as regards size and wattage. |
Start by measuring the free surface area, and make a sketch of the room similar to the one pictured on the right. Choose the closest size of devimat™ (always rounding down to the nearest size).
Depending on which type of floor you are building, you have the choice between devimat™ in 100 or 150 W/m2.
| Flooring Recommendations | |
|---|---|
| Tiles on a Concrete | Devimat 100/150 |
| Parquet on concrete | Devimat 100 |
| Tiles on timber | Devimat 100 |
| Parquet on timber | Devimat 100 |
| Devimat 100 For timber based floors or concrete floors with parquet |
|||
| Area | Width | Length | Load |
|---|---|---|---|
| 1.0 m2 | 50 cm | 200 cm | 100 W |
| 1.5 m2 | 50 cm | 300 cm | 150 W |
| 2.0 m2 | 50 cm | 400 cm | 200 W |
| 2.5 m2 | 50 cm | 500 cm | 250 W |
| 3.0 m2 | 50 cm | 600 cm | 300 W |
| 3.5 m2 | 50 cm | 700 cm | 350 W |
| 4.0 m2 | 50 cm | 800 cm | 400 W |
| 5.0 m2 | 50 cm | 1000 cm | 500 W |
| 6.0 m2 | 50 cm | 1200 cm | 600 W |
| 7.0 m2 | 50 cm | 1400 cm | 700 W |
| 8.0 m2 | 50 cm | 1600 cm | 800 W |
| 9.0 m2 | 50 cm | 1800 cm | 900 W |
| 10.0 m2 | 50 cm | 2000 cm | 1000 W |
| Devimat 150 For Tiled Concrete Floors |
|||
| Area | Width | Length | Load |
|---|---|---|---|
| 1.0 m2 | 50 cm | 200 cm | 150 W |
| 1.5 m2 | 50 cm | 300 cm | 225 W |
| 2.0 m2 | 50 cm | 400 cm | 300 W |
| 2.5 m2 | 50 cm | 500 cm | 375 W |
| 3.0 m2 | 50 cm | 600 cm | 450 W |
| 3.5 m2 | 50 cm | 700 cm | 525 W |
| 4.0 m2 | 50 cm | 800 cm | 600 W |
| 5.0 m2 | 50 cm | 1000 cm | 750 W |
| 6.0 m2 | 50 cm | 1200 cm | 900 W |
| 7.0 m2 | 50 cm | 1400 cm | 1050 W |
| 8.0 m2 | 50 cm | 1600 cm | 1200 W |
| 9.0 m2 | 50 cm | 1800 cm | 1350 W |
| 10.0 m2 | 50 cm | 2000 cm | 1500 W |
| Example |
|---|
The bathroom pictured above is to be heated with deviheat™ as the only source of heat. The free space (that is the space of the room deducted toilet, bathtub etc.) is calculated to 6.3 m2. The floor covering is to be tiles and the basis floor is concrete. The correct choice of devimat™ is: "devimat™ 150, 6.0 m2". |
| Related Links |
|---|
| View the Complete Devimat Range |
| View the Devimat Product Profile |
| Where to Buy Devimat™ |